Trek bikes Marlin 5 Gen 2
Marlin 5 is a trail-worthy daily rider that's perfectly suited for everyday adventures, on and off the trail. A suspension fork, 2x8 drivetrain, and mounts for a rack and kickstand make it an ideal choice for new trail riders or anyone looking for a comfortable, stable commuter with the ruggedness of a real mountain bike.
All measurements provided in cm unless otherwise stated.
Frame size number | Frame size letter | Wheel size | A — Seat tube | B — Seat tube angle | Effective seat tube angle | C — Head tube length | D — Head angle | E — Effective top tube | F — Bottom bracket height | G — Bottom bracket drop | H — Chainstay length | I — Offset | J — Trail | K — Wheelbase | L — Standover | M — Frame reach | N — Frame stack |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15.5" | S | 27.5" | 36.8 | 73.5° | 73.5° | 9 | 69.3° | 55.5 | 30.2 | 4.8 | 43.8 | 4.2 | 8.8 | 106.6 | 68.6 | 38.5 | 57.4 |
17.5" | M | 29" | 41.9 | 71.9° | 73.0° | 9 | 69.5° | 60.2 | 31 | 5.8 | 43.8 | 4.2 | 9.3 | 110 | 74.8 | 41.8 | 60.2 |
18.5" | ML | 29" | 44.4 | 71.9° | 73.0° | 9 | 69.5° | 61.8 | 31 | 5.8 | 43.8 | 4.2 | 9.3 | 111.6 | 75.8 | 43.4 | 60.2 |
19.5" | L | 29" | 47 | 71.9° | 73.0° | 10 | 69.5° | 63.8 | 31 | 5.8 | 43.8 | 4.2 | 9.3 | 113.7 | 75.7 | 45.1 | 61.1 |
21.5" | XL | 29" | 52.1 | 71.9° | 73.0° | 12 | 69.5° | 65.9 | 31 | 5.8 | 43.8 | 4.2 | 9.3 | 115.9 | 76.9 | 46.6 | 63 |
3653 sold
content
Customer Reviews